Material | Fiber Reinforced Plastic (FRP) |
Tray Type | Ladder Type Cable Tray, Single Rail Cable Tray, Perforated Cable Tray |
Usage/Application | Industrial,Outdoor |
Shape | Rectangular |
Brand | Sinewy |
Strength | Heavy Duty |
Corrosion Resistance | Yes |
We are a unique name in the industry, devoted towards manufacturing and supplying the best quality range of FRP Ladder Type Cable Tray.
Features:
Flawless finish
Optimum strength
Durable
Size | 50 mm to 300 mm |
Material | Aluminum |
Tray Type | Perforated Cable Tray |
Cable Tray Coating | Galvanized Coating |
Usage/Application | Industrial,Out door,Marine area,Coastal area |
Brand | Sinewy |
Corrosion Resistance | Yes |
Product/Service Code | CT-04 |
We are engaged in manufacturing and supplying a wide range of Perforated Cable Tray.
Features:
Impeccable finish
Sturdy construction
High strength
Material | FRP |
Size | 50 mm to 1500 mm |
Sheet Thickness (mm) | 3 mm to 5 mm |
Usage/Application | Chemical Industries, Electrical, Textile Ind., Pharma Ind. Solar Ind |
Cable Tray Coating | FRP Cable tray |
Brand | Sinewy |
Tray Type | Ladder Type Cable Tray, Single Rail Cable Tray, Perforated Cable Tray |
Grade | FRP |
Side Rail Height (mm) | 50 mm to 150mm |
Surface Finish | Smooth |
Corrosion Resistance | Yes |
Color | Grey, Customize Color Possible |
Country of Origin | Made in India |
FRP Cable Tray accessories for FRP Cable Tray System,
90 degree angle bend
45 degree Angel bend
Horizontal Bend
vertical bend
Reducer
Additional Information:
Production Capacity: 10 Tone
Packaging Details: Standard
Tray Type | Perforated Cable Tray |
Material | Fiber Reinforced Plastic (FRP) |
Application | Electrical Wire Laying |
Color | White |
Surface Finishing | Smooth |
Corrosion Resistance | No |
Featurs
Corrosion and chemical resistance
High strength-to-weight ratio
Impact resistance
Fire retardant
Low maintenance
Safety: NON-CONDUCTIVE & NON-MAGNETIC
Comprehensive economic efficiency
Sheet Thickness | 3 mm to 6 mm |
Shape | U |
Brand | Sinewy |
Finishing | Smooth |
Material | Fiber Reinforced Plastic (FRP) |
Color | Grey |
Corrosion Resistance | Yes |
Tray Type | Ladder Type Cable Tray, Perforated Cable Tray |
Featurs
Better fireproof and thermal insulation performance
Lighter weight
Strong corrosion resistance
Fireproof cable tray
Material | GRP |
Tray Type | Single Rail Cable Tray, Perforated Cable Tray, Ladder Type Cable Tray |
Usage/Application | Chemical Industries, Solar Panel Industries, Oil And Refinery |
Brand | Sinewy |
Thickness | 3 mm to 6 mm |
Length Meters | 3 Meter |
Corrosion Resistance | No |
Featurs
Corrosion and chemical resistance
High strength-to-weight ratio
Impact resistance
Fire retardant
Tray Type | Ladder Type Cable Tray, Perforated Cable Tray, Single Rail Cable Tray |
Material | GRP |
Brand | Sinewy |
Usage/Application | Electric Wire Laying |
Color | Grey |
Technique | Pultrusion |
Features | Long Life |
Length Meters | 3 Meter |
Featurs
Corrosion and chemical resistance
High strength-to-weight ratio
Impact resistance
Fire retardant
Low maintenance
Comprehensive economic efficiency
Size | 100 mm to 1200 mm Width |
Tray Type | Single Rail Cable Tray, Perforated Cable Tray, Ladder Type Cable Tray |
Brand | Sinewy |
Surface Finishing | Smooth |
Strength | Heavy Duty |
Length Meters | 3 or 6 Meter |
Corrosion Resistance | Yes |
Product/Service Code | CT-01 |
Tray Type | Perforated Cable Tray, Single Rail Cable Tray, Ladder Type Cable Tray |
Material | Fiber Reinforced Plastic (FRP) |
Size | As per customers and Nema standard |
Brand | Sinewy |
Color | Grey |
Is It Waterproof | Waterproof |
Usage | Industrial, Defence, Domestic |
Feature
Corrosion and chemical resistance
High strength-to-weight ratio
Impact resistance
Fire retardant
Low maintenance
Comprehensive economic efficiency
Application : oil and Gas Industries, Chemical Industries, Electrical Panel Industries,
Additional Information:
Production Capacity: 10000 meter per month